Want to know how much lift you’ll need to run those bigger tires?
Under the tire sizes you’ll see a number representing inches needed in lift. This can be either all suspension, or a combination of suspension and body lift.
Tire Sizes (Amount of Lift Need (inches) Listed Below It) | ||||||||||||||
Vehicle | Year | Lift Needed | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 44 |
Ford Bronco | 1966-1977 | Inches | 3-1/2 | 5-1/2 | 5-1/2 | |||||||||
Ford Bronco | 1978-1979 | Inches | 2 | 2 + T | 4 | 4 + T | 6 | 6 + T | 9 | |||||
Ford Bronco | 1980-1996 | Inches | 2 | 4 | 4 + T | 6 | 6 + T | 8 | 8 + T | |||||
Vehicle | Year | Lift Needed | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 44 |
Ford Bronco II | 1984-1990 | 4 | 6 | |||||||||||
Vehicle | Year | Lift Needed | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 44 |
Ford Excursion | 2000-2005 | Inches | 3 | 5 | 7 | 8 | ||||||||
Vehicle | Year | Lift Needed | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 44 |
Ford Expedition | 1997-2002 | Inches | 3 | 6 | ||||||||||
Ford Expedition | 2003-2014 | Inches | 2 | 3 | ||||||||||
Vehicle | Year | Lift Needed | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 44 |
Ford Explorer | 1990-1994 | Inches | 4 | 5-1/2 | 6 | |||||||||
Ford Explorer | 1995-2001 | Inches | 3 | 4 | ||||||||||
Ford Explorer | 2006-2010 | Inches | 2-1/2 | |||||||||||
Tire Sizes (Amount of Lift Need (inches) Listed Below It) | ||||||||||||||
Vehicle | Year | Lift Needed | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 44 |
Ford F-100/150 | 1966-1979 | Inches | 2 | 4 | 6 | 9 | ||||||||
Ford F-150 | 1980-1996 | Inches | 2 | 4 | 6 | 8 | ||||||||
Ford F-150 | 1997-2003 | Inches | 2-1/2 | 4 | ||||||||||
Ford F-150 | 2004-2008 | Inches | 3 | 4 | 8 | |||||||||
Ford F-150 | 2009-2014 | Inches | 2 | 4 | 6 | |||||||||
Vehicle | Year | Lift Needed | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 44 |
Ford F-250 | 1966-1977 | Inches | 3 | 4 | ||||||||||
Ford F-250 | 1977.5-1979 | Inches | 4 | |||||||||||
Ford F-250 | 1980-1997 | Inches | 4 | 6 | 6 + T | |||||||||
Ford F-250 | 1999-2004 | Inches | 2 | 4 | 6 | 8 | 10 | |||||||
Ford F-250 | 2005-2010 | Inches | 2 | 4 | 6 | 8 | 10 | |||||||
Ford F-250 | 2011-2014 | Inches | 1.5 | 3 | 6 | 8 | ||||||||
Vehicle | Year | Lift Needed | 31 | 32 | 33 | 35 | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 44 |
Ford F-350 | 1980-1997 | Inches | 4 | |||||||||||
Ford F-350 | 1999-2004 | Inches | 4 | 6 | 8 | 10 | ||||||||
Ford F-350 | 2005-2010 | Inches | 2 | 4 | 6 | 8 | 10 | |||||||
Ford F-350 | 2011-2014 | Inches | 1.5 | 3 | 6 | 8 | ||||||||
Tire Sizes (Amount of Lift Need (inches) Listed Below It) | ||||||||||||||
Vehicle | Year | Lift Needed | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 44 |
Ford Ranger | 1983-1997 | Inches | 3 | 6 | 8 | 9 | 10 | |||||||
Ford Ranger | 1998-2011 | Inches | 4 or (1) | 7 | ||||||||||
Vehicle | Year | Lift Needed | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 44 |
Ford Explorer Sport Trac | 2001-2005 | Inches | 4 | 5-1/2 |
T = Trimmed Fenders
(1) = 3-Inch body lift and cranked torsion bars
Have information that can be added to this page? Please Contact Us so we can share it with others.