Lifting your Ford E-Series can be a pain. There isn’t any suspension kits available for the 1975-1991 E-Series vans. Trying to figure out what coils you have, and what coils you need to gain lift, can be a little easier with this chart.
Simply measuring the height of the coil installed in the vehicle along with it’s bar diameter can tell you a lot.
For example, in my 1982 Ford E-150, the front coil is 12.13 inches tall measured in the vehicle, and the coil diameter is 0.71. So I know I the Moog CC820 would be my equivalent spring. A Moog CC826 would be the closest in spring rate, and give my just over 2-3/4-inches of front lift.
Manufacturer | Part Number | Application | ID – Inches | Bar Diamteter – Inches | Spring Rate – Pounds Per Inch | Loads – LBS | Installation Height – Inches | Free Height – Inches | Spring Type |
Moog | CC818 | 1978-1990 Ford E-150 | 4.00 | 0.70 | 337 | 1,258 | 12.13 | 15.75 | Variable Rate |
Moog | CC820 | 1978-1991 Ford E-150 | 4.00 | 0.71 | 366 | 1,428 | 12.13 | 16.19 | Variable Rate |
Moog | CC822 | 1978-1991 Ford E-150 | 4.00 | 0.71 | 366 | 1,230 | 13.00 | 16.38 | Variable Rate |
Moog | CC824 | 1978-1991 Ford E-150 | 4.00 | 0.71 | 366 | 1,442 | 13.00 | 16.94 | Variable Rate |
Moog | CC826 | 1975-1984 Ford E-250/350 | 4.00 | 0.76 | 394 | 1,379 | 15.00 | 18.38 | Variable Rate |
Moog | CC828 | 1975-1987 Ford E-250/350 | 4.00 | 0.76 | 420 | 1,650 | 15.00 | 18.88 | Variable Rate |
Moog | CC860 | 1978-1991 Ford E-250/350 | 4.03 | 0.81 | 512 | 1,510 | 15.50 | 18.31 | Variable Rate |
Moog | CC860S | 1978-1991 Ford E-350 | 4.03 | 0.82 | 549 | 1,797 | 16.00 | 19.27 | Variable Rate |
You may also want to check out Moog’s Coil Spring Specifications Reference.