The first (3) digits of the VIN are the ‘Truck Series’ Looking at the chart below, ‘F26’ would be 1973-1979 F-250 4×4 pick-up.
Code | Year | Description |
F10 | 1973-1979 | 2-wheel drive pickup (F100) |
F11 | 1973-1976 | 4-wheel drive pickup (F100) |
F13 | 1976 | 2-wheel drive pickup (F150) with 3/4-ton suspension and 8-lug wheels |
F14 | 1977-1979 | 4-wheel drive pickup (F150) [NOTE 1] |
F15 | 1975-1979 | 2-wheel drive pickup (F150) |
F16 | 1977-1979 | 4-wheel drive Chassis and cab (F150) |
F17 | 1973-1979 | 2-wheel drive Chassis and cab (F100) |
F18 | 1973-1976 | 4-wheel drive Chassis and cab (F100) |
F19 | 1975-1979 | 2-wheel drive Chassis and cab (F150) |
F25 | 1973-1979 | 2-wheel drive pickup (F250) |
F26 | 1973-1979 | 4-wheel drive pickup (F250) |
F27 | 1973-1979 | 2-wheel drive Chassis and cab (F250) |
F28 | 1973-1979 | 4-wheel drive Chassis and cab (F250) |
F35 | 1973-1979 | 2-wheel drive Pickup (F350) |
F36 | 1979 | 4-wheel drive pickup (F350) |
F37 | 1973-1979 | 2-wheel drive Chassis and cab (F350) |
F38 | 1979 | 4-wheel drive Chassis and cab (F350) |
X10 | 1977-1979 | 2-wheel drive pickup (F100 Super Cab) |
X14 | 1978-1979 | 4-wheel drive pickup (F100 Super Cab) |
X15 | 1977-1979 | 2-wheel drive pickup (F150 Super Cab) |
X16 | 1978-1979 | 4-wheel drive pickup (F150 Super Cab) |
X17 | 1977-1979 | 2-wheel drive Chassis and cab (F100 Super Cab) |
X19 | 1977-1979 | 2-wheel drive Chassis and cab (F250 Super Cab) |
X25 | 1977-1979 | 2-wheel drive pickup (F250 Super Cab) |
X26 | 1978-1979 | 4-wheel drive pickup (F250 Super Cab) |
X27 | 1977-1979 | 2-wheel drive Chassis and cab (F250 Super Cab) |
X28 | 1978-1979 | 4-wheel drive Chassis and cab (F250 Super Cab) |
X35 | 1977-1979 | 2-wheel drive pickup (F350 Super Cab) |
X36 | 1979 | 4-wheel drive pickup (F350 Super Cab) |
X37 | 1977-1979 | 2-wheel drive Chassis and cab (F350 Super Cab) |
X38 | 1979 | 4-wheel drive Chassis and cab (F350 Super Cab) |
[NOTE 1] For some reason, Ford neglected to include the ’76 F150 4×4 from this listing in the MPC. However, the first three digits of a 1976 F150 4WD are ‘F14’, just like the ’77-’79 F150 4x4s. |
The fourth digit of the VIN is the engine code. Looking at the chart below ‘S’ would be a 1977-1979 400 CID V8 with a 2-bbl carb.
Code | Year | Cylinders | Cubic Inches | Carb | |
A | 1973-1974 | 6 | 240 | 1-bbl. | |
1975-1979 | 8 | 460* | 4-bbl. | ||
B | 1973-1979 | 6 | 300 | 1-bbl. | |
G | 1973-1979 | 8 | 302 | 2-bbl. | |
H | 1973-1976 | 8 | 390* | 2-bbl. | |
1977-1979 | 8 | 351 | 2-bbl | ||
J | 1973-1979 | 8 | 460* | 4-bbl. | |
M | 1975-1976 | 8 | 390* | 4-bbl. | |
S | 1977-1979 | 8 | 400 | 2-bbl. | |
Y | 1973-1976 | 8 | 360 | 2-bbl. | |
1 | 1973-1976 | 6 | 240 | 1-bbl. | |
5 | 1974 | 8 | 360 | 2-bbl | |
* 390 and 460 engines not available from the factory w/ 4WD trucks. |
The VIN tag also displays the transmission code. Looking at the chart below ‘G’ would be a 3-speed automatic.
Code | Year | SPD | Description | Type |
A | 1973-1979 | 4 | Manual | New Process 435 |
C | 1973-1979 | 3 | Manual | Ford |
E | 1973-1979 | 4 | Manual (D.S.O.) * | Warner T19 |
F | 1973-1979 | 4 | Manual | Warner T18 |
G | 1973-1979 | 3 | Automatic | Ford |
J | 1979 | 3 | Automatic | Ford |
K | 1979 | 3 | Automatic | Ford |
P | 1973-1979 | 4 | Manual | Warner T-19 |
X | 1978-1979 | 3 | Automatic | C-6 (Fleet only) |
Z | 1977 | 3 | Automatic | C-6 (Fleet only) |
The fifth digit in the VIN designates the assembly plant. Looking at the chart below, ‘R’ represents the San Jose assembly plant.
Code | Assembly Plant |
B | Oakville |
C | Ontario Truck |
E | Manwah |
H | Lorain |
I | Highland Park |
K | Kansas City |
L | Michigan Truck |
N | Norfolk |
P | Twin Cities (Minneapolis/St Paul) |
R | San Jose |
S | Pilot Plant (Allen Park) |
U | Louisville |
V | Kentucky Truck |
The last six digits of the VIN are the numerical sequence. Due to varying production volumes, the exact serial number with which a change becomes effective cannot be determined. When selecting part numbers referenced to serial numbers, the catalog specifications should be used as an aid in selecting the proper part number.
From Serial No. | To Serial Number | Cataloged as Model Year |
Q00,001 | S60,000 | 1973 |
S60,001 | V20,000 | 1974 |
V20,001 | X40,000 | 1975 |
A00,000 | D25,000 | 1976 |
O00,001 | O99,999 | 1977 |
X80,001 | Z25,000 | |
AE0,001 | CK9,999 | 1978 |
DC0,001 | FK9,000 | 1979 |
Source: 1973-1979 Ford Truck Master Parts Catalog – Oct. 1979 |
The VIN tag also displays the wheelbase, paint code, and front and rear axle code.
To view a list of axle codes, check out ‘Identify Your Ford Truck Axle From The Door Sticker‘.