There’s no question, the easiest way to identify the axle and gear ratio in your truck is from the door sticker. If you open the drivers door and look at the door jamb, you’ll see a sticker like the one shown below:
You’ll see that the area labeled (F) is for the Axle Code.
Here are some examples of actually stickers:
Once you know the door code, go to the chart below to identify it. If for some reason you find a code missing from the chart and would like to add it, please use the Contact Page.
You’ll notice that there are some codes with different gear ratio’s listed. Unfortunately, the same codes were reused in different years. If you have any more information to help narrow these codes down, please use the Contact Page.
Axle Code |
Axle | Capacity | Gear Ratio |
Year / Vehicle |
01 | Ford 9″ | 2800 | 2.75 | |
02 | Ford 9″ | 2800 | 3.00 | |
04 | Ford 9″ | 2800 | 3.25 | |
07 | Ford 9″ | 2800 | 2.47 | |
12 | Ford | 3800 | 2.73 | 1991 |
13 | Ford 9″ | 3750 | 2.75 | 1981-1983 |
13 | Ford 8.8 | 4.11 | 1985-1986 | |
14 | Ford 9″ | 3750 | 3.00 | 1981-1986 |
15 | Ford 9″ | 3750 | 3.25 | 1981-1982 |
15 | Non Limited Slip | 3.31 | ||
15 | Ford 9″ | 3750 | 2.73 | 1983 |
15 | Ford 9″ | 3750 | 3.15 | |
16 | Ford 9″ | 3750 | 3.50 | |
16 | Ford | 3.73 | ||
17 | Ford | 3300 | 3.25 | 1971 |
17 | Ford | 3800 | 3.31 | 1995 / 1999-2002 / Expedition |
17 | Ford | 3.55 | 1998 | |
17 | Ford | 3.73 | 1997 | |
17 | Ford 9″ | 3750 | 2.47 | |
18 | Ford 8.8 | 3800 | 3.08 | 1983-1986 |
19 | Ford 8.8 | 3800 | 3.55 | |
22 | Dana | 5300 | 4.10 | |
23 | Dana 60 | 5300 | 3.54 | |
24 | Dana 60 | 5300 | 3.73 | Econoline |
25 | Ford | 5300 | 4.10 | 1991 |
25 | Dana 60 | 5300 | 3.33 | |
26 | Ford | 4050 | 3.55 | |
26 | 3.73 | F-250 | ||
27 | 3.31 | F-250 | ||
27 | Ford | 5300 | 3.73 | |
27 | Dana 70 | 7400 | 4.10 | |
28 | Dana 70 | 7400 | 4.56 | |
29 | Ford 10.25″ | 5300 | 3.55 | 1991 |
31 | Dana | 6250 | 3.07 | |
31 | 3.73 | F-250 / Excursion | ||
32 | Dana | 6250 | 4.10 | Econoline |
32 | Dana 61 | 5300 | 3.00 | |
33 | Dana 61 | 6250 | 3.54 | |
33 | Ford | 4.30 | F-250 | |
34 | 3.73 | Econoline | ||
35 | 4.09 | Econoline | ||
35 | Ford | 6250 | 4.10 | 1991 |
36 | Dana 70 | 7400 | 3.73 | 1980 |
36 | 4.56 | F-250 | ||
37 | Dana 60 | 5300 | 3.54 | |
37 | Non Limited Slip | 3.73 | Super Duty | |
3L | Limited slip | 3.73 | Super Duty | |
38 | Ford | 6250 | 3.08 | |
38 | Dana 60 | 5300 | 3.73 | |
39 | Ford 10.25 | 6250 | 3.55 | 1991 Econoline |
41 | Dana | 6250 | 3.54 | |
41 | 3.73 | F-350 | ||
41 | Non Limited Slip | 4.10 | Super Duty | |
42 | Dana | 6250 | 3.73 | |
42 | Dana | 7400 | 4.10 | |
43 | Dana | 7400 | 3.54 | |
43 | Dana | 6250 | 4.10 | |
43 | 4.30 | F-350 | ||
4L | Limited Slip | 4.30 | Super Duty | |
4N | Limited Slip | 4.10 | Super Duty | |
4W | Limited Slip | 4.10 | Ambulance Package | |
44 | Dana | 6250 | 4.56 | |
45 | Ford | 7400 | 4.10 | 1991 |
46 | 4.56 | F-350 | ||
48 | Non Limited Slip | 4.88 | Super Duty | |
49 | Ford 10.25 | 7400 | 3.55 | 1991 |
51 | Dana 70 HD | 7400 | 3.73 | |
52 | Dana 70 HD | 7400 | 4.10 | Econoline |
53 | Dana 70 HD | 7400 | 4.56 | 1982 |
53 | Dana 70 HD | 7400 | 3.54 | 1983-1986 |
53 | Non Limited Slip | 5.38 | Super Duty | |
5L | Limited Slip | 5.38 | Super Duty | |
56 | 4.10 | Econoline | ||
61 | 3.73 | F-350 | ||
62 | Dana | 8100 | 4.10 | |
63 | Dana | 8200 | 3.54 | |
63 | 4.30 | F-350 | ||
65 | Ford | 8250 | 4.10 | 1991 |
66 | 4.56 | F-350 | ||
69 | Ford 10.25 | 8250 | 3.25 | |
69 | Ford | 8250 | 3.55 | 1991 |
72 | Dana | 6300 | 4.10 | |
72 | Dana | 11000 | 4.63 | |
73 | Dana | 6300 | 3.54 | |
73 | Dana | 11000 | 5.13 | |
73 | 4.30 | F-450 | ||
75 | 5.38 | F-450 | ||
78 | 4.88 | F-450 | ||
81 | 3.73 | |||
81 | 4.63 | Econoline | ||
82 | 4.10 | F-350 | ||
83 | 4.30 | F-350 | ||
86 | 4.56 | F-350 | ||
88 | 4.88 | F-350 | ||
8L | Limited Slip | 4.88 | Super Duty | |
95 | 5.38 | F-550 | ||
98 | 4.88 | F-550 | ||
B2 | Dana | 5300 | 4.10 | |
B3 | Dana | 5300 | 3.54 | |
B4 | Dana | 5300 | 3.73 | |
B5 | Dana 60 – Limited Slip | 5300 | 3.33 | |
B5 | Ford 10.25 – Limited Slip | 4.10 | ||
B6 | Ford – Limited Slip | 5300 | 3.55 | |
B6 | Ford – Limited Slip | 3.73 | ||
B7 | Ford – Limited Slip | 5300 | 3.73 | |
B9 | Ford 10.25 – Limited Slip | 3.55 | ||
C1 | Ford – Limited Slip | 3.73 | F-250 / Excursion | |
C2 | Dana 61 – Limited Slip | 5300 | 3.00 | |
C2 | Dana 61 – Limited Slip | 5300 | 3.54 | |
C2 | Dana – Limited Slip | 6250 | 4.10 | F-250 / Excursion |
C3 | Dana Limited Slip | 6250 | 3.54 | |
C3 | Ford – Limited Slip | 4.30 | F-250 / Excursion | |
C5 | Ford 10.25 – Limited Slip | 4.10 | ||
C6 | Ford – Limited Slip | 4.56 | F-250 | |
C7 | Dana 60 – Limited Slip | 5300 | 3.54 | |
C9 | Ford 10.25 – Limited Slip | 3.55 | ||
D1 | Limited Slip | 3.73 | F-350 | |
D2 | Limited Slip | 7400 | 4.10 | |
D3 | Ford Limited Slip | 3.54 | ||
D3 | Dana – Limited Slip | 6250 | 4.10 | |
D3 | 4.30 | F-350 | ||
D5 | Ford 10.25 – Limited Slip | 7400 | 4.10 | |
D6 | Limited Slip | 4.56 | F-350 | |
D7 | Dana 70 – Limited Slip | 5300 | 4.10 | |
E1 | Ford – Limited Slip | 3.73 | ||
E2 | Dana 70 HD – Limited Slip | 7400 | 4.10 | |
E3 | Limited Slip | 4.30 | F-350 | |
E5 | Ford Limited Slip | 8200 | 4.10 | |
E6 | Limited Slip | 4.56 | F-350 | |
EW | Limited Slip | 4.88 | F-350 | |
F1 | Limited Slip | 3.73 | F-350 | |
F2 | Limited Slip | 4.10 | F-350 | |
F3 | Limited Slip | 4.30 | F-350 | |
F5 | Ford 10.25 -Limited Slip | 8250 | 4.10 | |
F6 | Limited Slip | 4.56 | F-350 | |
F9 | Ford Limited Slip | 8250 | 3.55 | |
G2 | Dana Limited Slip | 6300 | 4.10 | |
G3 | Dana Limited Slip | 6300 | 3.54 | |
G3 | Limited Slip | 4.30 | F-450 | |
G5 | Limited Slip | 5.38 | F-450 | |
G8 | Limited Slip | 4.88 | F-450 | |
GW | Limited Slip | 4.10 | F-450 | |
H3 | Ford 9″ Limited Slip | 3750 | 2.75 | 1981-1982 |
H3 | Ford 8.8 Limited Slip | 3800 | 4.11 | 1985-1986 |
H4 | Ford 9″ Limited Slip | 3750 | 3.00 | 1981-1986 |
H5 | Ford 9″ Limited Slip | 3750 | 3.25 | 1981-1982 |
H5 | Ford Limited Slip | 3.31 | ||
H5 | Ford 9″ Limited Slip | 3750 | 2.73 | 1983 |
H5 | Ford Limited Slip | 3800 | 4.10 | 1991 |
H6 | Ford 9″ Limited Slip | 3750 | 3.50 | |
H6 | 3.73 | Expedition | ||
H7 | Ford 9″ Limited Slip | 3750 | 2.47 | |
H7 | Ford 8.8″ Limited Slip | 3800 | 3.31 | 1995 / Expedition |
H8 | Ford 8.8″ Limited Slip | 3800 | 3.08 | 1983-1986 |
H9 | Ford 8.8″ Limited Slip | 3800 | 3.55 | 1983-1986 and Expedition |
K5 | Limited Slip | 5.38 | F-550 | |
K8 | Limited Slip | 4.88 | F-550 | |
KW | Limited Slip | 4.10 | F-550 | |
L3 | Electric Locker | 3.31 | ||
L5 | Electric Locker | 3.15 | ||
L6 | Electric Locker | 3.73 | 2011 | |
L9 | Electric Locker | 3.55 | ||
W5 | Ford – Limited Slip | 8250 | 4.10 | 1995 |
2004 Ford Super Duty Axle Codes:
31 — 3.73 non-limited slip, F-250/Excursion
32 — 4.10 non-limited slip, F-250
41 — 3.73 non-limited slip, F-350
61 — 3.73 non-limited slip, F-350
73 — 4.30 non-limited slip, F-450
75 — 5.38 non-limited slip, F-450
78 — 4.88 non-limited slip, F-450
81 — 3.73 non-limited slip, F-350
88 — 4.88 non-limited slip, F-350
95 — 5.38 non-limited slip, F-550
98 — 4.88 non-limited slip, F-550
C1 — 3.73 limited slip, F-250/Excursion
C2 — 4.10 limited slip, F-250/Excursion
C3 — 4.30 limited slip, F-250/Excursion
D1 — 3.73 limited slip, F-350
D2 — 4.10 limited slip, F-350
D3 — 4.30 limited slip, F-350
E2 — 4.10 limited slip, F-350
E3 — 4.30 limited slip, F-350
EW — 4.10 limited slip, F-350 (ambulance package)
F1 — 3.73 limited slip, F-350
F2 — 4.10 limited slip, F-350
F6 — 4.56 limited slip, F-350
G3 — 4.30 limited slip, F-450
G5 — 5.38 limited slip, F-450
G8 — 4.88 limited slip, F-450
GW — 4.88 non-limited slip, F-450
K5 — 5.38 limited slip, F-550
K8 — 4.88 limited slip, F-550
KW — 4.10 non-limited slip, F-550
2007 Ford Super Duty Axle Codes:
37 — 3.73 non-limited slip
3L — 3.73 limited slip
41 — 4.10 non-limited slip
43 — 4.30 non-limited slip
48 — 4.88 non-limited slip
4L — 4.30 limited slip
4N — 4.10 limited slip
4W — 4.10 limited slip (ambulance package)
53 — 5.38 non-limited slip
5L — 5.38 limited slip
8L — 4.88 limited slip
2008 Ford Super Duty Axle Codes:
35 = 3.55 non-limited slip
3J = 3.55 limited slip
37 = 3.73 non-limited slip
3L = 3.73 limited slip
4L = 4.30 limited slip
4N = 4.10 limited slip
2011 Ford Super Duty Axle Codes:
31 – 3.31 Non-Limited Slip
35 – 3.55 Non-Limited Slip
37 – 3.73 Non-Limited Slip
3E – 3.73 Electronic Locking
3H – 3.31 Electronic Locking
3J – 3.55 Electronic Locking
3L – 3.73 Limited Slip
41 – 4.10 Non-Limited Slip
43 – 4.30 Non-Limited Slip
48 – 4.88 Non-Limited Slip
4E – 4.10 Electronic Locking
4L – 4.30 Limited Slip
4M – 4.30 Electronic Locking
4N – 4.10 Limited Slip
4W – 4.10 Limited Slip (Ambulance)
8L – 4.88 Limited Slip
More Codes:
Axle Code |
Positraction |
Ratio |
005-J | Limited Slip Differential | 3.27 |
12 | Conventional non-Positraction Differential |
2.73 |
16 | Conventional non-Positraction Differential |
3.73 |
17 | Conventional non-Positraction Differential |
3.31 |
18 | Conventional non-Positraction Differential |
3.06 |
19 | Conventional non-Positraction Differential |
3.55 |
23 | Conventional non-Positraction Differential |
3.54 |
24 | Conventional non-Positraction Differential |
3.54 |
25 | Conventional non-Positraction Differential |
4.10 |
026-F | Conventional non-Positraction Differential | 2.73 |
29 | Conventional non-Positraction Differential |
3.55 |
31 | Conventional non-Positraction Differential |
3.73 |
32 | Conventional non-Positraction Differential |
4.10 |
33 (1992-1998) | Conventional non-Positraction Differential |
3.54 |
33 (1999-2002) | Conventional non-Positraction Differential |
4.30 |
34 | Conventional non-Positraction Differential |
3.73 |
35 | Conventional non-Positraction Differential |
4.10 |
36 | Conventional non-Positraction Differential |
4.56 |
39 | Conventional non-Positraction Differential |
3.55 |
040-L | Conventional non-Positraction Differential | 3.08 |
41 | Conventional non-Positraction Differential |
3.73 |
42 | Conventional non-Positraction Differential |
4.10 |
43 | Conventional non-Positraction Differential |
4.30 |
45 | Conventional non-Positraction Differential |
4.10 |
46 | Conventional non-Positraction Differential |
4.56 |
49 | Conventional non-Positraction Differential |
3.55 |
52 | Conventional non-Positraction Differential |
4.10 |
054-J | Conventional non-Positraction Differential | 3.27 |
56 | Conventional non-Positraction Differential |
4.10 |
58 | Conventional non-Positraction Differential |
4.86 |
61 | Conventional non-Positraction Differential |
3.73 |
62 | Conventional non-Positraction Differential |
4.10 |
63 | Conventional non-Positraction Differential |
4.30 |
65 | Conventional non-Positraction Differential |
4.10 |
66 | Conventional non-Positraction Differential |
4.56 |
68 | Conventional non-Positraction Differential |
4.88 |
69 | Conventional non-Positraction Differential |
3.55 |
72 | Conventional non-Positraction Differential |
4.63 |
73 (1996-2000) | Conventional non-Positraction Differential |
5.13 |
73 (2002) | Conventional non-Positraction Differential |
4.30 |
75 (2002 Motor home – Dana 80) | Conventional non-Positraction Differential |
Supply Bill of Material Number |
75 | Conventional non-Positraction Differential |
5.38 |
78 | Conventional non-Positraction Differential |
4.88 |
81 | Conventional non-Positraction Differential |
3.73 |
82 | Conventional non-Positraction Differential |
4.10 |
83 | Conventional non-Positraction Differential |
4.30 |
86 | Conventional non-Positraction Differential |
4.56 |
88 | Conventional non-Positraction Differential |
4.88 |
95 (2002 Motor home – Dana 135) | Conventional non-Positraction Differential |
Supply Bill of Material Number |
95 | Conventional non-Positraction Differential |
5.38 |
98 | Conventional non-Positraction Differential |
4.88 |
102-A | Conventional non-Positraction Differential | 3.31 |
113-A | Limited Slip Differential | 3.73 |
114-A | Conventional non-Positraction Differential | 3.73 |
126-N | Conventional non-Positraction Differential | 3.55 |
127-N | Limited Slip Differential | 3.55 |
130-N | Conventional non-Positraction Differential | 4.10 |
131-N | Limited Slip Differential | 4.10 |
168-S | Conventional non-Positraction Differential | 4.10 |
169-S | Limited Slip Differential | 4.10 |
189-S | Conventional non-Positraction Differential | 4.10 |
192-S | Limited Slip Differential | 4.10 |
199-R | Limited Slip Differential | 4.10 |
203-B | Limited Slip Differential | 2.73 |
209-E | Limited Slip Differential | 3.27 |
221-C | Limited Slip Differential | 2.73 |
223-C | Limited Slip Differential | 2.73 |
225-C | Limited Slip Differential | 3.08 |
227-C | Limited Slip Differential | 3.08 |
229-C | Limited Slip Differential | 3.27 |
231-C | Limited Slip Differential | 3.27 |
262-C | Conventional non-Positraction Differential | 2.73 |
264-C | Conventional non-Positraction Differential | 2.73 |
348F | Conventional non-Positraction Differential | 3.27 |
350-F | Conventional non-Positraction Differential | 3.08 |
352-F | Conventional non-Positraction Differential | 3.08 |
354-F | Conventional non-Positraction Differential | 3.73 |
355-F | Limited Slip Differential | 3.55 |
356-F | Conventional non-Positraction Differential | 3.27 |
357-F | Limited Slip Differential | 3.55 |
359-F | Limited Slip Differential | 3.73 |
362-F | Conventional non-Positraction Differential | 3.45 |
363-F | Limited Slip Differential | 3.73 |
366-F | Conventional non-Positraction Differential | 3.45 |
367-F | Limited Slip Differential | 3.73 |
368-F | Conventional non-Positraction Differential | 3.73 |
370-F | Conventional non-Positraction Differential | 3.73 |
371-F | Limited Slip Differential | 4.10 |
372-F | Conventional non-Positraction Differential | 4.10 |
374-F | Conventional non-Positraction Differential | 4.10 |
430-F | Conventional non-Positraction Differential | 3.07 |
434-F | Conventional non-Positraction Differential | 3.27 |
501-F | Limited Slip Differential | 3.27 |
502-F | Conventional non-Positraction Differential | 3.27 |
511-F | Limited Slip Differential | 3.27 |
515-F | Conventional non-Positraction Differential | 3.27 |
610-B | Conventional non-Positraction Differential | 3.27 |
612-B | Conventional non-Positraction Differential | 3.55 |
613-B | Limited Slip Differential | 3.73 |
614-B | Conventional non-Positraction Differential | 3.73 |
615-C | Limited Slip Differential | 4.10 |
616-B | Conventional non-Positraction Differential | 4.10 |
619-A | Limited Slip Differential | 3.37 |
621-A | Limited Slip Differential | 3.73 |
625-A | Limited Slip Differential | 3.27 |
668-H | Conventional non-Positraction Differential | 4.10 |
674-F | Conventional non-Positraction Differential | 3.55 |
675-F | Limited Slip Differential | 3.55 |
696-H | Conventional non-Positraction Differential | 3.73 |
697-H | Limited Slip Differential | 3.73 |
699-H | Limited Slip Differential | 4.10 |
710-A | Conventional non-Positraction Differential | 3.55 |
711-A | Limited Slip Differential | 3.55 |
740-P | Conventional non-Positraction Differential | 3.31 |
746-A | Conventional non-Positraction Differential | 3.55 |
747-A | Limited Slip Differential | 3.55 |
802-C | Conventional non-Positraction Differential | 3.31 |
820-C | Conventional non-Positraction Differential | 3.55 |
821-C | Limited Slip Differential | 3.31 |
825-C | Limited Slip Differential | 3.55 |
832-J | Conventional non-Positraction Differential | 3.31 |
833-J | Limited Slip Differential | 3.31 |
835-J | Limited Slip Differential | 3.08 |
845-M | Limited Slip Differential | 4.10 |
852-A | Conventional non-Positraction Differential | 3.08 |
862-B | Conventional non-Positraction Differential | 3.55 |
869B | Limited Slip Differential | 3.55 |
900-A | Conventional non-Positraction Differential | 3.08 |
908-A | Conventional non-Positraction Differential | 3.55 |
909-A | Limited Slip Differential | 3.55 |
930-A | Conventional non-Positraction Differential | 3.31 |
935-C | Limited Slip Differential | 3.73 |
947F | Conventional non-Positraction Differential | 4.63 |
948F | Conventional non-Positraction Differential | 5.13 |
950-A | Conventional non-Positraction Differential | 3.08 |
954-A | Conventional non-Positraction Differential | 3.31 |
956-A | Conventional non-Positraction Differential | 3.55 |
958-A | Conventional non-Positraction Differential | 3.73 |
B4 | Limited Slip Differential |
3.73 |
B5 | Limited Slip Differential |
4.10 |
B9 | Limited Slip Differential |
3.55 |
C1 | Limited Slip Differential |
3.73 |
C2 | Limited Slip Differential |
4.10 |
C3 (1992-1998) | Limited Slip Differential |
3.54 |
C3 (1999-2002) | Limited Slip Differential |
4.30 |
C4 | Limited Slip Differential |
3.73 |
C5 | Limited Slip Differential |
4.10 |
C6 | Limited Slip Differential |
4.56 |
C9 | Limited Slip Differential |
3.55 |
D1 | Limited Slip Differential |
3.73 |
D2 | Limited Slip Differential |
4.10 |
D3 | Limited Slip Differential |
4.30 |
D5 | Limited Slip Differential |
4.10 |
D6 | Limited Slip Differential |
4.56 |
D403A | Conventional non-Positraction Differential | 3.54 |
D404A | Conventional non-Positraction Differential | 3.73 |
D454A | Limited Slip Differential | 3.73 |
D607A | Conventional non-Positraction Differential | 4.10 |
D615J | Conventional non-Positraction Differential | 4.09 |
D630J | Conventional non-Positraction Differential | 3.54 |
D631A | Conventional non-Positraction Differential | 4.10 |
D632A | Conventional non-Positraction Differential | 3.73 |
D654A | Limited Slip Differential | 3.54 |
D808A | Limited Slip Differential | 4.10 |
E1 | Limited Slip Differential |
3.73 |
E2 | Limited Slip Differential |
4.10 |
E3 | Limited Slip Differential |
4.30 |
E6 (1992-1998) | Limited Slip Differential |
4.10 |
E6 (1999-2002) | Limited Slip Differential |
4.56 |
EW (1992-1999) | Limited Slip Differential |
4.10 |
EW (2000-2002) | Limited Slip Differential |
4.88 |
F1 | Limited Slip Differential |
3.73 |
F2 | Limited Slip Differential |
4.10 |
F3 | Limited Slip Differential |
4.30 |
F5 | Limited Slip Differential |
4.10 |
F6 | Limited Slip Differential |
4.56 |
F8 | Limited Slip Differential |
4.88 |
G3 | Limited Slip Differential |
4.30 |
G5 | Limited Slip Differential |
5.38 |
G8 | Limited Slip Differential |
4.88 |
GW | Limited Slip Differential |
4.10 |
H5 | Limited Slip Differential |
4.10 |
H7 | Limited Slip Differential |
3.31 |
H8 | Limited Slip Differential |
3.08 |
H9 | Limited Slip Differential |
3.55 |
K5 | Limited Slip Differential |
5.38 |
K8 | Limited Slip Differential |
4.88 |
KW | Limited Slip Differential |
4.10 |
W5 | Limited Slip Differential |
4.00 |
1977 Ford Axle Codes:
Below is a axle code chart from 1977: