Ford F-Series & Fullsize SUV Truck Transmission Chart | |||
Model | Year | Transmission | Engine |
F-Series | 1965-1983 | C-4 | |
F-Series | 1967-1996 | C-6 | |
F-Series | 1981-1993 | AOD | |
F-Series – Diesels | 1991-1993 | AOD | |
F-150 | 1993-1995 | AODE | |
F-Series | 1989-1998 | E4OD | |
F-150 | 1995-2003 | 4R70W | 4.2L 4.6L 5.0L 5.4L |
F-150 | 1995-12/1997 | E40D | 4.9L 5.0L 5.4L 5.8L |
F-150 | 1/1998-2003 | 4R100 | 5.4L |
F-150 Heritage Ed | 2004 | 4R70W | 4.2L 4.6L |
F-150 Heritage Ed | 2004 | 4R75W | 5.4L |
F-150 | 2004-2008 | 4R70W | 4.2L 4.6L |
F-150 | 2004-2008 | 4R75E | 5.4L |
F-150 | 2009-2010 | 4R75E | 4.6L |
F-150 | 2009-2014 | 6R80 | 3.5L 3.7L 5.0L 5.4L 6.2L |
F-150 | 2004-2005 | 4R70E | 4.6L |
F-150 | 2007-2014 | 4R75E | 4.2L 4.6L |
F-150 | 2015-2016 | 6R80 | 2.7L 3.3L 3.5L |
F-150 | 2017 | 6R80 | 2.7L 3.5L Cyclone 5.0L |
F-150 | 2018 | 10R80 | 2.7L 3.5L 2.0L 3.0L |
F-150 | 2018 | 6R80 | 3.3L Cyclone |
F-250 | 1995-1996 | C-6 | 4.9L 5.8L 7.5L |
F-250 | 1997-1999 | 4R70W | 4.6L |
F-250 SD | 1995-12/1997 | E40D | 4.9L 5.0L 5.4L 5.8L 7.5L 7.3L |
F-250 SD | 1/1998-2004 | 4R100 | 5.4L 7.3L 6.8L |
F-250 SD | 2003-2004 | 5R110W | 6.0L |
F-250 SD | 2005-2008 | 5R110W | 5.4L 6.0L 6.4L 6.8L |
F-350 | 1995-1996 | C-6 | 4.9L 5.8L 7.5L |
F-350 SD | 1995-1998 | E4OD | 4.9L 5.8L 7.5L 7.3L |
F-350 SD | 1999-2004 | 4R100 | 5.4L 6.8L 7.3L |
F-350 SD | 2003-2004 | 5R110W | 6.0L |
F-350 SD | 2005-2008 | 5R110W | 5.4L 6.0L 6.4L 6.8L |
F-450 SD | 1995-3/1998 | E4OD | 7.5L 7.3L |
F-450/550 | 3/1998-2004 | 4R100 | 7.3L 6.8L |
F-450/550 | 2003-2004 | 5R110W | 6.0L |
F-450/550 | 2005/2008 | 5R110W | 6.8L 6.0L |
Expedition | 1997-2004 | 4R70W | 4.6L 5.4L |
Expedition | 2005-2006 | 4R75E | 5.4L |
Expedition | 1998-2002 | 4R100 | 5.4L |
Expedition | 2007-2008 | 6R75 | 5.4L |
Expedition | 2009-2014 | 6R80 | 5.4L |
Expedition | 2015-2017 | 6R80 SelectShift | 3.5L |
Expedition | 2018-2019 | 10R80 | 3.5L |
Excursion | 2000-2005 | 4R100 | 5.4L 6.8L 7.3L |
Excursion | 2003-2005 | 5R110W | 6.0L |
Transmission | Photo | Speeds | Gear Ratio’s |
C4 | 3-Speed | 1st: 2.46 2nd: 1.46 3rd: 1.00 | |
C6 | 3-Speed | 1st: 2.46 2nd: 1.46 3rd: 1.00 | |
AOD | 4-Speed | 1st: 2.40 2nd: 1.47 3rd: 1.00 4th: 0.67 | |
AODE | 4-Speed | 1st: 2.40 2nd: 1.47 3rd: 1.00 4th: 0.67 | |
E4OD | 4-Speed | 1st: 2.71 2nd: 1.54 3rd: 1.00 4th: 0.71 | |
4R100 | 4-Speed | 1st: 2.71 2nd: 1.54 3rd: 1.00 4th: 0.71 | |
4R70W | 4-Speed | 1st: 2.84 2nd: 1.55 3rd: 1.00 4th: 0.70 | |
4R75E | 4-Speed | 1st: 2.84 2nd: 1.55 3rd: 1.00 4th: 0.70 | |
4R75W | N/A | 4-Speed | 1st: 2.84 2nd: 1.55 3rd: 1.00 4th: 0.70 |
5R110W (Torqshift) | 5-Speed | 1st: 3.09 2nd: 2.20 3rd: 1.53 4th: 1.00 5th: 0.71 | |
6R80 | 6-Speed | 1st: 4.17 2nd: 2.34 3rd: 1.52 4th: 1.14 5th: 0.87 6th: 0.69 | |
10R80 | 10-Speed | 1st: 4.70 2nd: 2.99 3rd: 2.15 4th: 1.80 5th: 1.52 6th: 1.28 7th: 1.00 8th: 0.85 9th: 0.69 10th: 0.64 Reverse: 4.87 |
Miscellaneous Photos:
4R70W |
5R110W |
AODE |
4R75E |
C6 |